IPL 2026 All Teams Squads List: Full Player List & In-Depth Analysis
March 14, 2026 | SportsGuff Team 970 Reads
The Tata Indian Premier League (IPL) 2026 is officially set to begin on March 28, 2026, in India. Despite initial rumors of a move to the UAE, the BCCI has confirmed the tournament will remain on home soil, with the first 20 matches scheduled across 10 Indian cities. This season is particularly historic as Royal Challengers Bengaluru enter as defending champions for the first time, having secured their maiden title in 2025.
The Abu Dhabi mini-auction held in December 2025 redefined team balances, seeing Cameron Green become the most expensive overseas player in history at ?25.20 crore.
1. Chennai Super Kings (CSK)
Analysis: CSK's 2026 strategy is a blend of continuity and high-stakes youth investment. Under Ruturaj Gaikwad, the team made headlines by signing uncapped youngsters Prashant Veer and Kartik Sharma for a record ?14.20 crore each. The major tactical shift is the arrival of Sanju Samson via a high-profile trade, while legend MS Dhoni returns in his specialist role as a wicketkeeper-batter.
-
Captain: Ruturaj Gaikwad
-
Key New Signings: Sanju Samson (Trade), Prashant Veer, Kartik Sharma, Akeal Hosein, Matt Henry.
CSK Full Squad List
| Player | Role |
| Ruturaj Gaikwad | Batter |
| MS Dhoni (wk) | Wicketkeeper-Batter |
| Sanju Samson | Wicketkeeper-Batter |
| Shivam Dube | All-rounder |
| Prashant Veer | All-rounder |
| Kartik Sharma | Wicketkeeper-Batter |
| Noor Ahmad | Bowler |
| Dewald Brevis | Batter |
| Khaleel Ahmed | Bowler |
| Nathan Ellis | Bowler |
| Matt Henry | Bowler |
| Rahul Chahar | Bowler |
| Sarfaraz Khan | Batter |
| Matthew Short | All-rounder |
| Akeal Hosein | Bowler |
| Anshul Kamboj | All-rounder |
| Jamie Overton | Bowler |
| Mukesh Choudhary | Bowler |
| Shreyas Gopal | Bowler |
| Gurjapneet Singh | Bowler |
| Ramakrishna Ghosh | All-rounder |
| Urvil Patel | Wicketkeeper-Batter |
| Zak Foulkes | All-rounder |
| Aman Khan | All-rounder |
2. Kolkata Knight Riders (KKR)
Analysis: KKR were the aggressors of the 2026 auction, breaking the bank for Cameron Green (?25.20 crore) to anchor their middle order. They also secured Sri Lankan pace sensation Matheesha Pathirana for ?18 crore. With Ajinkya Rahane leading a squad packed with high-velocity players like Rinku Singh and Sunil Narine, KKR enters 2026 as heavy favorites.
-
Captain: Ajinkya Rahane
-
Key New Signings: Cameron Green, Matheesha Pathirana, Mustafizur Rahman, Finn Allen, Rachin Ravindra.
KKR Full Squad List
| Player | Role |
| Ajinkya Rahane | Batter |
| Sunil Narine | All-rounder |
| Rinku Singh | Batter |
| Varun Chakaravarthy | Bowler |
| Cameron Green | All-rounder |
| Matheesha Pathirana | Bowler |
| Mustafizur Rahman | Bowler |
| Harshit Rana | Bowler |
| Ramandeep Singh | All-rounder |
| Angkrish Raghuvanshi | Batter |
| Finn Allen | Wicketkeeper-Batter |
| Tim Seifert | Wicketkeeper-Batter |
| Rachin Ravindra | All-rounder |
| Rahul Tripathi | Batter |
| Manish Pandey | Batter |
| Rovman Powell | Batter |
| Vaibhav Arora | Bowler |
| Umran Malik | Bowler |
| Anukul Roy | All-rounder |
| Tejasvi Dahiya | Bowler |
| Kartik Tyagi | Bowler |
| Akash Deep | Bowler |
| Prashant Solanki | Bowler |
| Daksh Kamra | All-rounder |
| Sarthak Ranjan | All-rounder |
3. Mumbai Indians (MI)
Analysis: MI remains built around their core of Hardik, Rohit, and Bumrah. Their auction was defined by value, most notably re-acquiring Quinton de Kock for ?1 crore. While they have immense top-order power, their success will depend on the spin department, which they bolstered by trading for Mayank Markande.
-
Captain: Hardik Pandya
-
Key New Signings: Quinton de Kock, Shardul Thakur (Trade), Sherfane Rutherford (Trade), Mayank Markande (Trade).
MI Full Squad List
| Player | Role |
| Hardik Pandya | All-rounder |
| Rohit Sharma | Batter |
| Jasprit Bumrah | Bowler |
| Suryakumar Yadav | Batter |
| Tilak Varma | Batter |
| Trent Boult | Bowler |
| Quinton de Kock | Wicketkeeper-Batter |
| Will Jacks | All-rounder |
| Mitchell Santner | All-rounder |
| Shardul Thakur | Bowler |
| Deepak Chahar | Bowler |
| Sherfane Rutherford | All-rounder |
| Mayank Markande | Bowler |
| Ryan Rickelton | Wicketkeeper-Batter |
| Allah Ghazanfar | Bowler |
| Naman Dhir | All-rounder |
| Robin Minz | Wicketkeeper-Batter |
| Ashwani Kumar | Bowler |
| Raghu Sharma | Bowler |
| Raj Angad Bawa | All-rounder |
| Mohammad Izhar | Bowler |
| Danish Malewar | Batter |
| Atharva Ankolekar | All-rounder |
| Mayank Rawat | Batter |
4. Royal Challengers Bengaluru (RCB)
Analysis: The defending champions look to repeat their 2025 heroics under Rajat Patidar. They focused on domestic stability by adding Venkatesh Iyer (?7 crore) and English talent Jordan Cox. Their challenge remains the bowling at M. Chinnaswamy, which continues to rely heavily on Josh Hazlewood and Yash Dayal.
-
Captain: Rajat Patidar
-
Key New Signings: Venkatesh Iyer, Jordan Cox, Jacob Duffy, Mangesh Yadav.
RCB Full Squad List
| Player | Role |
| Rajat Patidar © | Batter |
| Virat Kohli | Batter |
| Phil Salt | Wicketkeeper-Batter |
| Josh Hazlewood | Bowler |
| Devdutt Padikkal | Batter |
| Venkatesh Iyer | All-rounder |
| Jitesh Sharma | Wicketkeeper-Batter |
| Krunal Pandya | All-rounder |
| Swapnil Singh | All-rounder |
| Bhuvneshwar Kumar | Bowler |
| Yash Dayal | Bowler |
| Tim David | Batter |
| Romario Shepherd | All-rounder |
| Jacob Bethell | All-rounder |
| Nuwan Thushara | Bowler |
| Rasikh Salam | Bowler |
| Abhinandan Singh | Bowler |
| Suyash Sharma | Bowler |
| Jordan Cox | Wicketkeeper-Batter |
| Jacob Duffy | Bowler |
| Mangesh Yadav | Bowler |
| Satvik Deswal | All-rounder |
| Vicky Ostwal | Bowler |
| Vihaan Malhotra | Batter |
| Kanishk Chouhan | All-rounder |
5. Delhi Capitals (DC)
Analysis: DC executed one of the best auctions of 2026. By securing KL Rahul, David Miller, and Ben Duckett, they have arguably the most versatile batting unit in the league. They also unearthed a new star in J&K all-rounder Auqib Nabi, bought for ?8.40 crore.
-
Captain: Axar Patel
-
Key New Signings: KL Rahul, David Miller, Ben Duckett, Auqib Nabi, Nitish Rana (Trade).
DC Full Squad List
| Player | Role |
| Axar Patel © | All-rounder |
| KL Rahul | Wicketkeeper-Batter |
| Kuldeep Yadav | Bowler |
| Mitchell Starc | Bowler |
| Tristan Stubbs | Batter |
| David Miller | Batter |
| Ben Duckett | Wicketkeeper-Batter |
| Pathum Nissanka | Batter |
| Nitish Rana | Batter |
| Karun Nair | Batter |
| Abishek Porel | Wicketkeeper-Batter |
| T. Natarajan | Bowler |
| Mukesh Kumar | Bowler |
| Lungi Ngidi | Bowler |
| Kyle Jamieson | Bowler |
| Sameer Rizvi | Batter |
| Ashutosh Sharma | Batter |
| Auqib Nabi | All-rounder |
| Tripurana Vijay | All-rounder |
| Ajay Mandal | All-rounder |
| Vipraj Nigam | All-rounder |
| Madhav Tiwari | All-rounder |
| Dushmantha Chameera | Bowler |
| Sahil Parakh | Batter |
| Prithvi Shaw | Batter |
6. Rajasthan Royals (RR)
Analysis: RR took a massive gamble by trading Sanju Samson to CSK in exchange for Ravindra Jadeja (?14 crore). With Riyan Parag as the new official captain, the team is leaning on a spin-heavy strategy featuring Jadeja and Ravi Bishnoi (?7.20 crore). The return of Jofra Archer provides the necessary pace fire.
-
Captain: Riyan Parag
-
Key New Signings: Ravindra Jadeja (Trade), Ravi Bishnoi, Sam Curran, Jofra Archer, Adam Milne.
RR Full Squad List
| Player | Role |
| Riyan Parag © | All-rounder |
| Yashasvi Jaiswal | Batter |
| Dhruv Jurel | Wicketkeeper-Batter |
| Jofra Archer | Bowler |
| Ravi Bishnoi | Bowler |
| Ravindra Jadeja | All-rounder |
| Shimron Hetmyer | Batter |
| Donovan Ferreira | Wicketkeeper-Batter |
| Sam Curran | All-rounder |
| Shubham Dubey | Batter |
| Vaibhav Suryavanshi | Batter |
| Lhuan-Dre Pretorius | Wicketkeeper-Batter |
| Sandeep Sharma | Bowler |
| Tushar Deshpande | Bowler |
| Adam Milne | Bowler |
| Kwena Maphaka | Bowler |
| Nandre Burger | Bowler |
| Ravi Singh | Bowler |
| Sushant Mishra | Bowler |
| Vignesh Puthur | All-rounder |
| Yash Raj Punja | Batter |
| Aman Rao | Batter |
| Brijesh Sharma | Bowler |
| Kuldeep Sen | Bowler |
7. Lucknow Super Giants (LSG)
Analysis: LSG goes into 2026 with a star-studded roster led by Rishabh Pant, who was retained/signed for ?27 crore. Their bowling unit is one of the fastest in the league, featuring Mayank Yadav, Mohammed Shami, and Anrich Nortje. The addition of Wanindu Hasaranga adds much-needed spin variety.
-
Captain: Rishabh Pant
-
Key New Signings: Wanindu Hasaranga, Anrich Nortje, Josh Inglis, Naman Tiwari.
LSG Full Squad List
| Player | Role |
| Rishabh Pant © | Wicketkeeper-Batter |
| Nicholas Pooran | Batter |
| Mayank Yadav | Bowler |
| Mohammed Shami | Bowler |
| Avesh Khan | Bowler |
| Wanindu Hasaranga | Bowler |
| Josh Inglis | Wicketkeeper-Batter |
| Anrich Nortje | Bowler |
| Abdul Samad | Batter |
| Aiden Markram | All-rounder |
| Arshin Kulkarni | All-rounder |
| Mitchell Marsh | All-rounder |
| Arjun Tendulkar | Bowler |
| Ayush Badoni | Batter |
| Mohsin Khan | Bowler |
| Himmat Singh | Batter |
| Akash Singh | Bowler |
| Digvesh Rathi | All-rounder |
| Manimaran Siddharth | Bowler |
| Prince Yadav | Bowler |
| Mukul Choudhary | Bowler |
| Akshat Raghuvanshi | Batter |
| Naman Tiwari | Bowler |
| Matthew Breetzke | Batter |
8. Sunrisers Hyderabad (SRH)
Analysis: Pat Cummins continues to lead SRH with a focus on overseas firepower. The big signing was Liam Livingstone (?13 crore), who is expected to resolve their middle-order strike rate issues. They also secured a quality wicketkeeping option in Ishan Kishan.
-
Captain: Pat Cummins
-
Key New Signings: Liam Livingstone, Ishan Kishan, Shivam Mavi, Salil Arora.
SRH Full Squad List
| Player | Role |
| Pat Cummins © | All-rounder |
| Abhishek Sharma | All-rounder |
| Travis Head | Batter |
| Heinrich Klaasen | Wicketkeeper-Batter |
| Ishan Kishan | Wicketkeeper-Batter |
| Harshal Patel | Bowler |
| Liam Livingstone | All-rounder |
| Shivam Mavi | Bowler |
| Nitish Kumar Reddy | All-rounder |
| Kamindu Mendis | All-rounder |
| Jaydev Unadkat | Bowler |
| Brydon Carse | Bowler |
| Eshan Malinga | Bowler |
| Harsh Dubey | All-rounder |
| R Smaran | Batter |
| Zeeshan Ansari | Bowler |
| Aniket Verma | Bowler |
| Jack Edwards | Bowler |
| Salil Arora | Wicketkeeper-Batter |
| Onkar Tarmale | Bowler |
| Krains Fuletra | Bowler |
| Amit Kumar | Bowler |
| Sakib Hossain | Bowler |
| Shivang Kumar | All-rounder |
| Praful Hinge | Bowler |
9. Punjab Kings (PBKS)
Analysis: PBKS, the 2025 runners-up, have kept a remarkably stable squad. Shreyas Iyer provides the captaincy anchor, while the addition of young Australian all-rounder Cooper Connolly (?3 crore) provides a dynamic left-arm spin option and explosive batting.
-
Captain: Shreyas Iyer
-
Key New Signings: Cooper Connolly, Ben Dwarshuis, Pravin Dubey.
PBKS Full Squad List
| Player | Role |
| Shreyas Iyer © | Batter |
| Arshdeep Singh | Bowler |
| Marcus Stoinis | All-rounder |
| Lockie Ferguson | Bowler |
| Marco Jansen | Bowler |
| Azmatullah Omarzai | All-rounder |
| Harpreet Brar | All-rounder |
| Yuzvendra Chahal | Bowler |
| Prabhsimran Singh | Wicketkeeper-Batter |
| Shashank Singh | Batter |
| Nehal Wadhera | Batter |
| Musheer Khan | All-rounder |
| Priyansh Arya | Batter |
| Harnoor Singh Pannu | Batter |
| Suryansh Shedge | Batter |
| Vishnu Vinod | Wicketkeeper-Batter |
| Cooper Connolly | All-rounder |
| Vyshak Vijaykumar | Bowler |
| Xavier Bartlett | Bowler |
| Ben Dwarshuis | Bowler |
| Pravin Dubey | Bowler |
| Pyla Avinash | All-rounder |
| Mitch Owen | All-rounder |
| Vishal Nishad | All-rounder |
10. Gujarat Titans (GT)
Analysis: GT has double-downed on their "balanced core" philosophy. Shubman Gill continues to lead, supported by the veteran acquisition of Jason Holder (?7 crore) and English keeper-bat Tom Banton. Their bowling, led by Siraj and Rashid Khan, remains one of the most clinical in the league.
-
Captain: Shubman Gill
-
Key New Signings: Jason Holder, Tom Banton, Mohammed Siraj, Luke Wood.
GT Full Squad List
| Player | Role |
| Shubman Gill © | Batter |
| Rashid Khan | All-rounder |
| Jos Buttler | Wicketkeeper-Batter |
| Mohammed Siraj | Bowler |
| B Sai Sudharsan | Batter |
| Jason Holder | All-rounder |
| Kagiso Rabada | Bowler |
| Prasidh Krishna | Bowler |
| Shahrukh Khan | Batter |
| Rahul Tewatia | All-rounder |
| Washington Sundar | All-rounder |
| Glenn Phillips | All-rounder |
| R Sai Kishore | Bowler |
| Ishant Sharma | Bowler |
| Jayant Yadav | All-rounder |
| Tom Banton | Wicketkeeper-Batter |
| Luke Wood | Bowler |
| Ashok Sharma | Bowler |
| Prithviraj Yarra | Bowler |
| Nishant Sindhu | All-rounder |
| Arshad Khan | Bowler |
| Kumar Kushagra | Wicketkeeper-Batter |
| Anuj Rawat | Wicketkeeper-Batter |
| Manav Suthar | Bowler |
| Gurnoor Singh Brar | Bowler |
