ICC Rankings
The following table shows the latest updated ICC team ranking for ODI.
Currently, Australia is at number 1 with 2,714 points. Pakistan is following Australia at second spot with 2,316 points.
India, New Zealand, England, South Africa, Bangladesh, Afghanistan, Sri Lanka and West Indies are the other countries that have secured top 10 position in the ranking.
ICC ODI Team Ranking
| Rank | Country | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 23 | 2,714 | 118 |
| 2 | Pakistan | 20 | 2,316 | 116 |
| 3 | India | 33 | 3,807 | 115 |
| 4 | New Zealand | 27 | 2,806 | 104 |
| 5 | England | 24 | 2,426 | 101 |
| 6 | South Africa | 19 | 1,910 | 101 |
| 7 | Bangladesh | 23 | 2,236 | 97 |
| 8 | Afghanistan | 10 | 878 | 88 |
| 9 | Sri Lanka | 21 | 1,682 | 80 |
| 10 | West Indies | 25 | 1,797 | 72 |
| 11 | Zimbabwe | 23 | 1,163 | 51 |
| 12 | Ireland | 16 | 753 | 47 |
| 13 | Scotland | 26 | 1,184 | 46 |
| 14 | Nepal | 34 | 1,254 | 37 |
| 15 | United States | 25 | 865 | 35 |
| 16 | Namibia | 28 | 813 | 29 |
| 17 | Netherlands | 20 | 525 | 26 |
| 18 | Oman | 17 | 344 | 20 |
| 19 | UAE | 32 | 565 | 18 |
| 20 | Papua New Guinea | 28 | 106 | 4 |
