IPL 2022
Gujarat complete third consecutive win with Tewatia's late charges
Gujarat required 12 runs from last two balls as Tewatia blasted Odean Smith for two consecutive sixes to take his team over victory line.
Gujarat required 12 runs from last two balls as Tewatia blasted Odean Smith for two consecutive sixes to take his team over victory line.
IPL 2022 : Kolkata start with a win over Chennai
Kolkata Knight Riders defeated Chennai Super Kings by 6 wickets in the inaugural match of the Indian Premier League (IPL) 2022 on Saturday.
Kolkata Knight Riders defeated Chennai Super Kings by 6 wickets in the inaugural match of the Indian Premier League (IPL) 2022 on Saturday.
IPL Mega Auction 2022 : Date, Time , Venue and Updates
The much awaited IPL Mega Auction is all set to be held on 12th and 13th February in Bengaluru. A total of 590 players (370 Indians and 220 from overseas) are set to be auctioned in the Indian Premier...
The much awaited IPL Mega Auction is all set to be held on 12th and 13th February in Bengaluru. A total of 590 players (370 Indians and 220 from overseas) are set to be auctioned in the Indian Premier...
Points Table
| Team | M | W | L | NRR | Points |
|---|---|---|---|---|---|
| GT | 7 | 6 | 1 | +0.396 | 12 |
| SRH | 7 | 5 | 2 | +0.691 | 10 |
| RR | 7 | 5 | 2 | +0.432 | 10 |
| RCB | 8 | 5 | 3 | -0.472 | 10 |
| LSG | 7 | 4 | 3 | +0.124 | 8 |
| DC | 7 | 3 | 4 | +0.715 | 6 |
| KKR | 8 | 3 | 5 | +0.080 | 6 |
| PBKS | 7 | 3 | 4 | -0.562 | 6 |
| CSK | 7 | 2 | 5 | -0.534 | 4 |
| MI | 7 | 0 | 7 | -0.892 | 0 |
Orange Cap Race
| Batsman | Team | Runs |
|---|---|---|
| Jos Butler | RR | 491 |
| Hardik Pandya | GT | 295 |
| KL Rahul | LSG | 265 |
| Faf du Plessis | RCB | 255 |
| Prithvi Shaw | DC | 254 |
Purple Cap Race
| Bowler | Team | Wickets |
|---|---|---|
| Yuzvendra Chahal | RR | 18 |
| T Natarajan | SRH | 15 |
| Kuldeep Yadav | DC | 13 |
| DJ Bravo | CSK | 12 |
| Khaleel Ahmed | DC | 11 |
