Chennai Super Kings vs Kolkata Knight Riders, IPL
Tweet
Indian Premier League - 1st match
Chennai Super Kings v Kolkata Knight Riders
Kolkata Knight Riders won by 6 wickets (with 9 balls remaining)
- Twenty20 match | 2022 season
- Played at Wankhede Stadium, Mumbai
- 26 March 2022 - night match (20-over match)
| Chennai Super Kings innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| RD Gaikwad | c Rana b Yadav | 0 | 5 | 4 | 0 | 0 | 0.00 | |
| DP Conway | c SS Iyer b Yadav | 3 | 25 | 8 | 0 | 0 | 37.50 | |
| RV Uthappa | st †Jackson b Varun | 28 | 37 | 21 | 2 | 2 | 133.33 | |
| AT Rayudu | run out (SS Iyer/Narine) | 15 | 22 | 17 | 1 | 1 | 88.23 | |
| RA Jadeja* | not out | 26 | 63 | 28 | 0 | 1 | 92.85 | |
| S Dube | c Narine b Russell | 3 | 11 | 6 | 0 | 0 | 50.00 | |
| MS Dhoni† | not out | 50 | 47 | 38 | 7 | 1 | 131.57 | |
| Extras | (w 4, nb 2) | 6 | ||||||
| Total | (5 wickets; 20 overs) | 131 | (6.55 runs per over) | |||||
| Did not bat DJ Bravo, MJ Santner, AF Milne, TU Deshpande |
| Fall of wickets 1-2 (Gaikwad, 0.3 ov), 2-28 (Conway, 4.1 ov), 3-49 (Uthappa, 7.5 ov), 4-52 (Rayudu, 8.4 ov), 5-61 (Dube, 10.5 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |||
| UT Yadav | 4 | 0 | 20 | 2 | 5.00 | 15 | 1 | 1 | (1nb, 2w) | ||
| Shivam Mavi | 4 | 0 | 35 | 0 | 8.75 | 12 | 3 | 2 | (1nb, 1w) | ||
| CV Varun | 4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 1 | (1w) | ||
| SP Narine | 4 | 0 | 15 | 0 | 3.75 | 10 | 0 | 0 | |||
| AD Russell | 4 | 0 | 38 | 1 | 9.50 | 7 | 5 | 1 |
| Kolkata Knight Riders innings (target: 132 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| AM Rahane | c Jadeja b Santner | 44 | 56 | 34 | 6 | 1 | 129.41 | |
| VR Iyer | c †Dhoni b Bravo | 16 | 31 | 16 | 2 | 0 | 100.00 | |
| N Rana | c Rayudu b Bravo | 21 | 19 | 17 | 2 | 1 | 123.52 | |
| SS Iyer* | not out | 20 | 36 | 19 | 1 | 0 | 105.26 | |
| SW Billings | c Deshpande b Bravo | 25 | 25 | 22 | 1 | 1 | 113.63 | |
| SP Jackson† | not out | 3 | 6 | 3 | 0 | 0 | 100.00 | |
| Extras | (b 4) | 4 | ||||||
| Total | (4 wickets; 18.3 overs) | 133 | (7.18 runs per over) | |||||
| Did not bat AD Russell, SP Narine, UT Yadav, Shivam Mavi, CV Varun |
| Fall of wickets 1-43 (VR Iyer, 6.2 ov), 2-76 (Rana, 9.6 ov), 3-87 (Rahane, 11.4 ov), 4-123 (Billings, 17.3 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
| TU Deshpande | 3 | 0 | 23 | 0 | 7.66 | 9 | 4 | 0 | ||
| AF Milne | 2.3 | 0 | 19 | 0 | 7.60 | 9 | 2 | 1 | ||
| MJ Santner | 4 | 0 | 31 | 1 | 7.75 | 5 | 1 | 1 | ||
| DJ Bravo | 4 | 0 | 20 | 3 | 5.00 | 11 | 2 | 0 | ||
| S Dube | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | ||
| RA Jadeja | 4 | 0 | 25 | 0 | 6.25 | 8 | 1 | 1 |
| Match details |
|
Toss Kolkata Knight Riders Points Kolkata Knight Riders 2, Chennai Super Kings 0 |
|
Player of the match
UT Yadav (Kolkata Knight Riders) |
|
Umpires
AK Chaudhary and Nitin Menon TV umpire VK Sharma Match referee M Nayyar Reserve umpire C Ravikanthreddy |
| Match notes |
|
