Canada vs Nepal, WT20 Qualifiers
Tweet
ICC Men's T20 World Cup Qualifier A - 11th match, Group B
Canada v Nepal
Nepal won by 8 wickets (with 35 balls remaining)
- T20I no. 1482 | 2021/22 season
- Played at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) (neutral venue)
- 21 February 2022 (20-over match)
| Canada innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| R Pathan | run out (KS Airee/Bohara) | 14 | 11 | 1 | 1 | 127.27 | ||
| M Spoors | c Kushal Malla b KS Airee | 0 | 3 | 0 | 0 | 0.00 | ||
| NS Dhaliwal* | c Lokesh Bam b KS Airee | 18 | 14 | 2 | 1 | 128.57 | ||
| Ravinderpal Singh | c †Aasif Sheikh b Bohara | 1 | 7 | 0 | 0 | 14.28 | ||
| Saad Bin Zafar | run out (KS Airee/†Aasif Sheikh) | 2 | 5 | 0 | 0 | 40.00 | ||
| Hamza Tariq† | lbw b Lamichhane | 1 | 5 | 0 | 0 | 20.00 | ||
| H Thaker | lbw b Kushal Malla | 2 | 4 | 0 | 0 | 50.00 | ||
| Kaleem Sana | c Kushal Malla b Lamichhane | 1 | 6 | 0 | 0 | 16.66 | ||
| Junaid Siddiqui | c †Aasif Sheikh b Lamichhane | 2 | 4 | 0 | 0 | 50.00 | ||
| D Heyliger | not out | 24 | 22 | 1 | 2 | 109.09 | ||
| Salman Nazar | c Lamichhane b Bohara | 10 | 9 | 1 | 0 | 111.11 | ||
| Extras | (lb 1, w 4) | 5 | ||||||
| Total | (all out; 15 overs) | 80 | (5.33 runs per over) | |||||
| Fall of wickets 1-2 (Spoors, 0.5 ov), 2-35 (Dhaliwal, 4.3 ov), 3-37 (Pathan, 5.2 ov), 4-39 (Ravinderpal Singh, 5.6 ov), 5-41 (Hamza Tariq, 6.6 ov), 6-41 (Saad Bin Zafar, 7.3 ov), 7-44 (Kaleem Sana, 8.6 ov), 8-44 (Thaker, 9.1 ov), 9-48 (Junaid Siddiqui, 10.1 ov), 10-80 (Salman Nazar, 14.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| KS Airee | 3 | 0 | 16 | 2 | 5.33 | (3w) | ||
| JK Mukhiya | 2 | 0 | 24 | 0 | 12.00 | (1w) | ||
| S Lamichhane | 4 | 0 | 12 | 3 | 3.00 | |||
| A Bohara | 3 | 0 | 7 | 2 | 2.33 | |||
| DS Airee | 2 | 0 | 16 | 0 | 8.00 | |||
| Kushal Malla | 1 | 0 | 4 | 1 | 4.00 |
| Nepal innings (target: 81 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| K Bhurtel | not out | 34 | 37 | 3 | 0 | 91.89 | ||
| Aasif Sheikh† | lbw b Salman Nazar | 17 | 16 | 1 | 1 | 106.25 | ||
| Kushal Malla | b Kaleem Sana | 0 | 1 | 0 | 0 | 0.00 | ||
| DS Airee | not out | 27 | 31 | 3 | 0 | 87.09 | ||
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (2 wickets; 14.1 overs) | 81 | (5.71 runs per over) | |||||
| Did not bat Aarif Sheikh, Lokesh Bam, G Malla, KS Airee, S Lamichhane*, A Bohara, JK Mukhiya |
| Fall of wickets 1-22 (Aasif Sheikh, 3.6 ov), 2-23 (Kushal Malla, 4.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Kaleem Sana | 3 | 0 | 14 | 1 | 4.66 | (1w) | ||
| Junaid Siddiqui | 2.1 | 0 | 8 | 0 | 3.69 | (1w) | ||
| Salman Nazar | 4 | 0 | 22 | 1 | 5.50 | |||
| D Heyliger | 2 | 0 | 8 | 0 | 4.00 | |||
| Saad Bin Zafar | 3 | 0 | 28 | 0 | 9.33 |
| Match details |
|
Toss Canada Points Nepal 2, Canada 0 |
|
Player of the match
S Lamichhane (Nepal) |
|
Umpires
Harikrishna Pillai and Rahul Asher Match referee Muhammad Javed (Pakistan) Reserve umpire Akbar Ali (United Arab Emirates) |
