Nepal vs USA, ICC World Cup League 2
Tweet
ICC Men's Cricket World Cup League 2, 2019-2021/22 - 30th match
Nepal v United States of America
Nepal won by 8 wickets (with 268 balls remaining)
- ODI no. 4245 | 2019/20 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 12 February 2020 (50-over match)
| United States of America innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| XM Marshall | c Khadka b Bhari | 16 | 22 | 2 | 0 | 72.72 | ||
| IG Holland | c Khadka b Lamichhane | 0 | 6 | 0 | 0 | 0.00 | ||
| MD Patel | b Lamichhane | 4 | 11 | 0 | 0 | 36.36 | ||
| Aaron Jones | b Bhari | 4 | 8 | 1 | 0 | 50.00 | ||
| NK Patel | b Lamichhane | 2 | 3 | 0 | 0 | 66.66 | ||
| Akshay Homraj† | c Khadka b Lamichhane | 4 | 5 | 1 | 0 | 80.00 | ||
| TK Patel | lbw b Lamichhane | 1 | 7 | 0 | 0 | 14.28 | ||
| CAH Stevenson | b Bhari | 1 | 2 | 0 | 0 | 50.00 | ||
| J Theron | lbw b Bhari | 0 | 5 | 0 | 0 | 0.00 | ||
| SN Netravalkar* | not out | 0 | 0 | 0 | 0 | - | ||
| NP Kenjige | b Lamichhane | 0 | 3 | 0 | 0 | 0.00 | ||
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (all out; 12 overs) | 35 | (2.91 runs per over) | |||||
| Fall of wickets 1-0 (Holland, 1.6 ov), 2-23 (Marshall, 6.1 ov), 3-27 (MD Patel, 7.2 ov), 4-29 (NK Patel, 7.5 ov), 5-29 (Aaron Jones, 8.3 ov), 6-30 (TK Patel, 9.5 ov), 7-31 (Stevenson, 10.1 ov), 8-31 (Theron, 10.6 ov), 9-35 (Akshay Homraj, 11.3 ov), 10-35 (Kenjige, 11.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Karan KC | 3 | 1 | 13 | 0 | 4.33 | |||
| S Lamichhane | 6 | 1 | 16 | 6 | 2.66 | (1w) | ||
| S Bhari | 3 | 1 | 5 | 4 | 1.66 |
| Nepal innings (target: 36 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| G Malla* | b Kenjige | 1 | 5 | 0 | 0 | 20.00 | ||
| SP Khakurel | b Kenjige | 0 | 4 | 0 | 0 | 0.00 | ||
| P Khadka | not out | 20 | 12 | 3 | 1 | 166.66 | ||
| DS Airee | not out | 15 | 11 | 2 | 1 | 136.36 | ||
| Extras | 0 | |||||||
| Total | (2 wickets; 5.2 overs) | 36 | (6.75 runs per over) | |||||
| Did not bat Aarif Sheikh, Kushal Malla, B Bhandari†, Karan KC, S Lamichhane, LN Rajbanshi, S Bhari |
| Fall of wickets 1-1 (Malla, 1.2 ov), 2-2 (Khakurel, 1.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| TK Patel | 3 | 0 | 21 | 0 | 7.00 | |||
| NP Kenjige | 2.2 | 0 | 15 | 2 | 6.42 |
| Match details |
|
Toss Nepal Points Nepal 2, United States of America 0 |
|
Player of the match
S Lamichhane (Nepal) |
|
Umpires
C Shamshuddin (India) and DN Subedi Match referee Neeyamur Rashid (Bangladesh) Reserve umpire BB Pradhan |
| Match notes |
|
