Nepal vs USA, ICC World Cup League 2
Tweet
ICC Men's Cricket World Cup League 2, 2019-2021/22 - 27th match
Nepal v United States of America
Nepal won by 35 runs
- ODI no. 4240 | 2019/20 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 08 February 2020 (50-over match)
| Nepal innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| SP Khakurel | c Patel b Theron | 3 | 10 | 0 | 0 | 30.00 | ||
| G Malla* | c Taylor b Stevenson | 21 | 39 | 4 | 0 | 53.84 | ||
| P Khadka | c †Akshay Homraj b Stevenson | 19 | 52 | 2 | 0 | 36.53 | ||
| DS Airee | c Marshall b Netravalkar | 0 | 2 | 0 | 0 | 0.00 | ||
| Aarif Sheikh | c sub (NP Kenjige) b Netravalkar | 2 | 16 | 0 | 0 | 12.50 | ||
| Kushal Malla | c Hutchinson b Gore | 50 | 51 | 4 | 3 | 98.03 | ||
| B Bhandari† | c †Akshay Homraj b Theron | 59 | 79 | 6 | 1 | 74.68 | ||
| Karan KC | c †Akshay Homraj b Stevenson | 12 | 21 | 2 | 0 | 57.14 | ||
| S Lamichhane | c Taylor b Hutchinson | 0 | 2 | 0 | 0 | 0.00 | ||
| S Bhari | c Netravalkar b Holland | 11 | 19 | 1 | 0 | 57.89 | ||
| A Bohara | not out | 5 | 6 | 0 | 0 | 83.33 | ||
| Extras | (b 2, lb 2, w 3, nb 1) | 8 | ||||||
| Total | (all out; 49.2 overs) | 190 | (3.85 runs per over) | |||||
| Fall of wickets 1-6 (Khakurel, 3.1 ov), 2-46 (Malla, 13.5 ov), 3-47 (Airee, 16.1 ov), 4-47 (Khadka, 17.6 ov), 5-49 (Aarif Sheikh, 20.5 ov), 6-133 (Kushal Malla, 35.2 ov), 7-154 (Karan KC, 39.6 ov), 8-155 (Lamichhane, 40.3 ov), 9-181 (Bhandari, 47.3 ov), 10-190 (Bhari, 49.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| EH Hutchinson | 8 | 1 | 20 | 1 | 2.50 | (2w) | ||
| J Theron | 10 | 1 | 41 | 2 | 4.10 | (1w) | ||
| SN Netravalkar | 10 | 2 | 28 | 2 | 2.80 | |||
| CAH Stevenson | 10 | 2 | 30 | 3 | 3.00 | |||
| SR Taylor | 2 | 0 | 17 | 0 | 8.50 | |||
| IG Holland | 7.2 | 1 | 39 | 1 | 5.31 | |||
| K Gore | 2 | 0 | 11 | 1 | 5.50 | (1nb) |
| United States of America innings (target: 191 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| XM Marshall | c †Bhandari b Karan KC | 2 | 4 | 0 | 0 | 50.00 | ||
| Aaron Jones | lbw b Lamichhane | 5 | 9 | 1 | 0 | 55.55 | ||
| SR Taylor | c Airee b Karan KC | 0 | 5 | 0 | 0 | 0.00 | ||
| MD Patel | lbw b Lamichhane | 4 | 4 | 1 | 0 | 100.00 | ||
| IG Holland | c †Bhandari b Karan KC | 75 | 111 | 7 | 0 | 67.56 | ||
| Akshay Homraj† | c †Bhandari b Bhari | 5 | 19 | 1 | 0 | 26.31 | ||
| K Gore | c Khadka b Bhari | 10 | 20 | 0 | 0 | 50.00 | ||
| EH Hutchinson | b Kushal Malla | 3 | 12 | 0 | 0 | 25.00 | ||
| CAH Stevenson | c †Bhandari b Bhari | 19 | 37 | 3 | 0 | 51.35 | ||
| J Theron | c Lamichhane b Karan KC | 9 | 36 | 1 | 0 | 25.00 | ||
| SN Netravalkar* | not out | 3 | 8 | 0 | 0 | 37.50 | ||
| Extras | (lb 7, w 13) | 20 | ||||||
| Total | (all out; 44.1 overs) | 155 | (3.50 runs per over) | |||||
| Fall of wickets 1-6 (Aaron Jones, 1.4 ov), 2-7 (Taylor, 2.4 ov), 3-9 (Marshall, 2.6 ov), 4-13 (Patel, 3.4 ov), 5-27 (Akshay Homraj, 10.1 ov), 6-50 (Gore, 16.4 ov), 7-65 (Hutchinson, 21.1 ov), 8-114 (Stevenson, 32.5 ov), 9-144 (Holland, 40.4 ov), 10-155 (Theron, 44.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Karan KC | 7.1 | 1 | 15 | 4 | 2.09 | (1w) | ||
| S Lamichhane | 10 | 2 | 27 | 2 | 2.70 | (2w) | ||
| S Bhari | 10 | 1 | 43 | 3 | 4.30 | (1w) | ||
| Kushal Malla | 10 | 1 | 30 | 1 | 3.00 | |||
| A Bohara | 2 | 0 | 13 | 0 | 6.50 | |||
| P Khadka | 5 | 0 | 20 | 0 | 4.00 |
| Match details |
|
Toss United States of America Points Nepal 2, United States of America 0 |
|
ODI debut
Kushal Malla
(Nepal) List A debut Kushal Malla (Nepal) Player of the match Karan KC (Nepal) |
|
Umpires
BB Pradhan and C Shamshuddin (India) Match referee Neeyamur Rashid (Bangladesh) Reserve umpire DN Subedi |
| Match notes |
|
