Nepal vs Bangladesh U23, SAG Cricket
Tweet
South Asian Games Men's Cricket Competition - 8th match
Nepal v Bangladesh Under-23s
Bangladesh Under-23s won by 44 runs
- 2019/20 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 07 December 2019 (20-over match)
| Bangladesh Under-23s innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Mohammad Naim | b Khadka | 6 | 6 | 1 | 0 | 100.00 | ||
| Soumya Sarkar | c Karan KC b Khadka | 6 | 8 | 1 | 0 | 75.00 | ||
| Najmul Hossain Shanto* | not out | 75 | 60 | 4 | 4 | 125.00 | ||
| Saif Hassan | b Khadka | 0 | 2 | 0 | 0 | 0.00 | ||
| Yasir Ali | c Malla b Bohara | 14 | 15 | 1 | 1 | 93.33 | ||
| Afif Hossain | b Airee | 52 | 28 | 6 | 1 | 185.71 | ||
| Mahidul Islam Ankon† | c Khadka b Airee | 0 | 1 | 0 | 0 | 0.00 | ||
| Mahedi Hasan | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (b 1, lb 1) | 2 | ||||||
| Total | (6 wickets; 20 overs) | 155 | (7.75 runs per over) | |||||
| Did not bat Hasan Mahmud, Tanvir Islam, Sumon Khan |
| Fall of wickets 1-7 (Mohammad Naim, 1.3 ov), 2-16 (Soumya Sarkar, 3.3 ov), 3-16 (Saif Hassan, 3.5 ov), 4-59 (Yasir Ali, 10.2 ov), 5-153 (Afif Hossain, 19.4 ov), 6-153 (Mahidul Islam Ankon, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Karan KC | 4 | 0 | 30 | 0 | 7.50 | |||
| P Khadka | 4 | 0 | 15 | 3 | 3.75 | |||
| P Sarraf | 3 | 0 | 32 | 0 | 10.66 | |||
| A Bohara | 3 | 0 | 30 | 1 | 10.00 | |||
| S Bhari | 2 | 0 | 15 | 0 | 7.50 | |||
| DS Airee | 4 | 0 | 31 | 2 | 7.75 |
| Nepal innings (target: 156 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| P Khadka | c Hasan Mahmud b Tanvir Islam | 9 | 16 | 2 | 0 | 56.25 | ||
| G Malla* | c †Mahidul Islam Ankon b Soumya Sarkar | 43 | 43 | 3 | 1 | 100.00 | ||
| P Sarraf | c Mohammad Naim b Tanvir Islam | 0 | 1 | 0 | 0 | 0.00 | ||
| Aarif Sheikh | c Mohammad Naim b Sumon Khan | 0 | 3 | 0 | 0 | 0.00 | ||
| DS Airee | c Yasir Ali b Soumya Sarkar | 16 | 13 | 2 | 0 | 123.07 | ||
| RK Paudel | c Najmul Hossain Shanto b Mahedi Hasan | 8 | 11 | 1 | 0 | 72.72 | ||
| B Bhandari† | c Tanvir Islam b Mahedi Hasan | 3 | 5 | 0 | 0 | 60.00 | ||
| Karan KC | c Afif Hossain b Sumon Khan | 1 | 2 | 0 | 0 | 50.00 | ||
| S Bhari | run out (Soumya Sarkar) | 2 | 5 | 0 | 0 | 40.00 | ||
| A Bohara | not out | 13 | 10 | 0 | 1 | 130.00 | ||
| LN Rajbanshi | not out | 5 | 11 | 0 | 0 | 45.45 | ||
| Extras | (lb 1, w 10) | 11 | ||||||
| Total | (9 wickets; 20 overs) | 111 | (5.55 runs per over) | |||||
| Fall of wickets 1-11 (Khadka, 3.3 ov), 2-12 (Sarraf, 3.4 ov), 3-14 (Aarif Sheikh, 4.2 ov), 4-46 (Airee, 8.5 ov), 5-66 (Paudel, 11.4 ov), 6-75 (Bhandari, 13.4 ov), 7-84 (Karan KC, 14.4 ov), 8-89 (Bhari, 16.1 ov), 9-93 (Malla, 16.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Hasan Mahmud | 4 | 0 | 19 | 0 | 4.75 | |||
| Sumon Khan | 4 | 1 | 21 | 2 | 5.25 | (2w) | ||
| Tanvir Islam | 4 | 0 | 20 | 2 | 5.00 | (3w) | ||
| Soumya Sarkar | 4 | 0 | 20 | 2 | 5.00 | (1w) | ||
| Mahedi Hasan | 4 | 0 | 30 | 2 | 7.50 | (3w) |
| Match details |
|
Toss Nepal Points Bangladesh Under-23s 2, Nepal 0 |
|
Player of the match
Najmul Hossain Shanto (Bangladesh Under-23s) |
|
Umpires
S Gurung and RK Yadav Match referee Sameer Khan Reserve umpire R Gupta |
| Match notes |
|
