Malaysia vs Nepal, Asia Cup Qualifiers 2018
Nepal 188/7 (30/30 ov)
Malaysia 169/9 (30.0/30 ov)
Nepal won by 19 runs
- Asia Cup Qualifiers - 8th Match
- 2018/19 season
- Played at Bayuemas Oval, Kuala Lumpur
- 01 September 2018 (50-over match)
| Nepal innings (30 overs maximum) | R | B | 4s | 6s | SR | |||
| AK Sah | lbw b Muniandy | 16 | 33 | 1 | 0 | 48.48 | ||
| SP Khakurel† | c Muhamad Syahadat b Syazrul Idrus | 9 | 8 | 2 | 0 | 112.50 | ||
| G Malla | c Ahmed Faiz b Muniandy | 11 | 20 | 1 | 0 | 55.00 | ||
| P Khadka* | c Virandeep Singh b Muhammad Anwar | 13 | 11 | 2 | 0 | 118.18 | ||
| DS Airee | b Syazrul Idrus | 54 | 51 | 6 | 1 | 105.88 | ||
| Sagar Pun | c †Shafiq Sharif b Muniandy | 0 | 1 | 0 | 0 | 0.00 | ||
| Aarif Sheikh | not out | 64 | 48 | 5 | 2 | 133.33 | ||
| Sompal Kami | c Anwar Arudin b Syazrul Idrus | 0 | 1 | 0 | 0 | 0.00 | ||
| B Regmi | not out | 6 | 7 | 0 | 0 | 85.71 | ||
| Extras | (lb 2, w 13) | 15 | ||||||
| Total | (7 wickets; 30 overs) | 188 | (6.26 runs per over) | |||||
| Did not bat LS Bhandari, S Lamichhane |
| Fall of wickets 1-18 (Khakurel, 2.3 ov), 2-38 (Malla, 8.3 ov), 3-56 (Khadka, 11.4 ov), 4-60 (Sah, 12.4 ov), 5-60 (Sagar Pun, 12.5 ov), 6-161 (Airee, 27.3 ov), 7-161 (Sompal Kami, 27.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Syazrul Idrus | 6 | 0 | 27 | 3 | 4.50 | (1w) | ||
| Syed Aziz | 5 | 0 | 35 | 0 | 7.00 | (5w) | ||
| Pavandeep Singh | 2 | 0 | 5 | 0 | 2.50 | |||
| S Muniandy | 6 | 0 | 50 | 3 | 8.33 | (7w) | ||
| Muhammad Anwar | 6 | 0 | 34 | 1 | 5.66 | |||
| Suharril Fetri | 5 | 0 | 35 | 0 | 7.00 |
| Malaysia innings (target: 189 runs from 30 overs) | R | B | 4s | 6s | SR | |||
| Anwar Arudin | b Sagar Pun | 34 | 40 | 3 | 2 | 85.00 | ||
| Shafiq Sharif† | c †Khakurel b Sompal Kami | 9 | 10 | 0 | 1 | 90.00 | ||
| Ahmed Faiz* | c Khadka b Regmi | 22 | 28 | 2 | 1 | 78.57 | ||
| Virandeep Singh | b Regmi | 21 | 34 | 1 | 0 | 61.76 | ||
| Syed Aziz | st †Khakurel b Airee | 34 | 25 | 3 | 2 | 136.00 | ||
| Muhamad Syahadat | st †Khakurel b Lamichhane | 16 | 15 | 0 | 1 | 106.66 | ||
| S Muniandy | c Airee b Regmi | 10 | 13 | 0 | 0 | 76.92 | ||
| Syazrul Idrus | c Sompal Kami b Lamichhane | 0 | 1 | 0 | 0 | 0.00 | ||
| Muhammad Anwar | b Sompal Kami | 0 | 3 | 0 | 0 | 0.00 | ||
| Suharril Fetri | not out | 7 | 9 | 0 | 0 | 77.77 | ||
| Pavandeep Singh | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Extras | (b 3, lb 1, w 10, nb 1) | 15 | ||||||
| Total | (9 wickets; 30 overs) | 169 | (5.63 runs per over) | |||||
| Fall of wickets 1-26 (Shafiq Sharif, 2.6 ov), 2-66 (Ahmed Faiz, 10.1 ov), 3-82 (Anwar Arudin, 16.2 ov), 4-114 (Virandeep Singh, 21.1 ov), 5-131 (Syed Aziz, 23.3 ov), 6-151 (Muhamad Syahadat, 26.2 ov), 7-154 (Syazrul Idrus, 26.4 ov), 8-155 (Muhammad Anwar, 27.2 ov), 9-164 (Muniandy, 28.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 6 | 0 | 39 | 2 | 6.50 | (1nb, 2w) | ||
| LS Bhandari | 2 | 0 | 22 | 0 | 11.00 | (1w) | ||
| S Lamichhane | 6 | 1 | 20 | 2 | 3.33 | (1w) | ||
| Sagar Pun | 4 | 0 | 23 | 1 | 5.75 | |||
| B Regmi | 6 | 0 | 36 | 3 | 6.00 | (1w) | ||
| DS Airee | 6 | 0 | 25 | 1 | 4.16 |
| Match details |
|
Toss Malaysia, who chose to field Points Nepal 2, Malaysia 0 |
|
Player of the match
DS Airee (Nepal) |
|
Umpires
LE Hannibal (Sri Lanka) and Sarika Prasad Match referee M Nayyar (India) Reserve umpire Masudur Rahman (Bangladesh) |
