India vs Ireland, 1st T20
Tweet
India in Ireland T20I Series - 1st T20I
Ireland v India
India won by 76 runs
- T20I no. 678 | 2018 season
- Played at The Village, Malahide, Dublin
- 27 June 2018 (20-over match)
| India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| RG Sharma | b Chase | 97 | 87 | 61 | 8 | 5 | 159.01 | |
| S Dhawan | c Thompson b O'Brien | 74 | 65 | 45 | 5 | 5 | 164.44 | |
| SK Raina | c O'Brien b Chase | 10 | 11 | 6 | 2 | 0 | 166.66 | |
| MS Dhoni† | c Thompson b Chase | 11 | 8 | 5 | 1 | 1 | 220.00 | |
| HH Pandya | not out | 6 | 3 | 1 | 0 | 1 | 600.00 | |
| V Kohli* | c Thompson b Chase | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| MK Pandey | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 4, w 6) | 10 | ||||||
| Total | (5 wickets; 20 overs) | 208 | (10.40 runs per over) | |||||
| Did not bat B Kumar, Kuldeep Yadav, JJ Bumrah, YS Chahal |
| Fall of wickets 1-160 (Dhawan, 15.6 ov), 2-186 (Raina, 17.5 ov), 3-202 (Dhoni, 19.2 ov), 4-202 (Sharma, 19.3 ov), 5-202 (Kohli, 19.5 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |||
| WB Rankin | 4 | 0 | 34 | 0 | 8.50 | 10 | 3 | 2 | (1w) | ||
| PKD Chase | 4 | 0 | 35 | 4 | 8.75 | 12 | 1 | 3 | (3w) | ||
| SR Thompson | 2 | 0 | 31 | 0 | 15.50 | 2 | 5 | 1 | (1w) | ||
| KJ O'Brien | 3 | 0 | 36 | 1 | 12.00 | 3 | 3 | 2 | (1w) | ||
| GH Dockrell | 4 | 0 | 40 | 0 | 10.00 | 5 | 2 | 3 | |||
| Simi Singh | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 1 | |||
| PR Stirling | 2 | 0 | 16 | 0 | 8.00 | 2 | 2 | 0 |
| Ireland innings (target: 209 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| PR Stirling | c Kuldeep Yadav b Bumrah | 1 | 5 | 3 | 0 | 0 | 33.33 | |
| JNK Shannon | lbw b Kuldeep Yadav | 60 | 49 | 35 | 5 | 4 | 171.42 | |
| A Balbirnie | st †Dhoni b Chahal | 11 | 22 | 14 | 1 | 0 | 78.57 | |
| Simi Singh | c Kohli b Kuldeep Yadav | 7 | 12 | 10 | 1 | 0 | 70.00 | |
| GC Wilson* | st †Dhoni b Chahal | 5 | 14 | 9 | 0 | 0 | 55.55 | |
| KJ O'Brien | c Dhawan b Chahal | 10 | 5 | 5 | 0 | 1 | 200.00 | |
| SR Thompson | c Pandya b Kuldeep Yadav | 12 | 13 | 8 | 1 | 0 | 150.00 | |
| SW Poynter† | b Kuldeep Yadav | 7 | 15 | 9 | 0 | 0 | 77.77 | |
| GH Dockrell | b Bumrah | 9 | 9 | 6 | 0 | 1 | 150.00 | |
| WB Rankin | not out | 5 | 15 | 13 | 0 | 0 | 38.46 | |
| PKD Chase | not out | 2 | 8 | 8 | 0 | 0 | 25.00 | |
| Extras | (lb 2, w 1) | 3 | ||||||
| Total | (9 wickets; 20 overs) | 132 | (6.60 runs per over) | |||||
| Fall of wickets 1-4 (Stirling, 1.2 ov), 2-45 (Balbirnie, 6.3 ov), 3-72 (Simi Singh, 9.3 ov), 4-85 (Shannon, 11.3 ov), 5-96 (O'Brien, 12.3 ov), 6-96 (Wilson, 12.4 ov), 7-114 (Thompson, 15.1 ov), 8-123 (Poynter, 15.5 ov), 9-126 (Dockrell, 17.1 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |||
| B Kumar | 4 | 0 | 16 | 0 | 4.00 | 12 | 1 | 0 | |||
| JJ Bumrah | 4 | 1 | 19 | 2 | 4.75 | 15 | 3 | 0 | (1w) | ||
| HH Pandya | 4 | 0 | 36 | 0 | 9.00 | 6 | 4 | 1 | |||
| YS Chahal | 4 | 0 | 38 | 3 | 9.50 | 9 | 0 | 4 | |||
| Kuldeep Yadav | 4 | 1 | 21 | 4 | 5.25 | 11 | 0 | 1 |
| Match details |
|
Toss Ireland Series India led the 2-match series 1-0 |
|
Player of the match
Kuldeep Yadav (India) |
|
Umpires
R Black and M Hawthorne TV umpire AJ Neill Match referee BC Broad (England) Reserve umpire PA Reynolds |
| Match notes |
|
