Canada VS Nepal, 13th match, ICC World Cricket League Division Two at Windhoek, Feb 14 2018
Tweet
ICC World Cricket League Division Two - 13th match
Canada v Nepal
Nepal won by 1 wicket (with 0 balls remaining)
- List A match | 2017/18 season
- Played at Wanderers Cricket Ground, Windhoek (neutral venue)
- 14 February 2018 (50-over match)
| Canada innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SA Wijeratne | not out | 103 | 224 | 152 | 8 | 0 | 67.76 | |
| R Gunasekera | c Paudel b Regmi | 9 | 46 | 24 | 1 | 0 | 37.50 | |
| NR Kumar* | c Malla b Lamichhane | 5 | 12 | 11 | 0 | 0 | 45.45 | |
| DN Pathirana | lbw b Lamichhane | 2 | 19 | 11 | 0 | 0 | 18.18 | |
| NS Dhaliwal | st †Nath b Regmi | 4 | 33 | 26 | 0 | 0 | 15.38 | |
| Hamza Tariq† | c Aarif Sheikh b Karan KC | 24 | 43 | 30 | 0 | 2 | 80.00 | |
| Saad Bin Zafar | lbw b Vesawkar | 10 | 29 | 19 | 1 | 0 | 52.63 | |
| N Dutta | run out (Khadka) | 0 | 5 | 6 | 0 | 0 | 0.00 | |
| D Heyliger | b Regmi | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| SS Dhindsa | not out | 18 | 23 | 19 | 0 | 1 | 94.73 | |
| Extras | (b 4, lb 1, w 13, nb 1) | 19 | ||||||
| Total | (8 wickets; 50 overs; 224 mins) | 194 | (3.88 runs per over) | |||||
| Did not bat C Pervez |
| Fall of wickets 1-46 (Gunasekera, 10.2 ov), 2-57 (Kumar, 13.1 ov), 3-67 (Pathirana, 17.6 ov), 4-90 (Dhaliwal, 26.4 ov), 5-131 (Hamza Tariq, 35.3 ov), 6-155 (Saad Bin Zafar, 41.1 ov), 7-157 (Dutta, 42.2 ov), 8-161 (Heyliger, 44.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 9 | 1 | 38 | 0 | 4.22 | (1nb, 3w) | ||
| Karan KC | 8 | 0 | 40 | 1 | 5.00 | (4w) | ||
| P Khadka | 7 | 0 | 16 | 0 | 2.28 | (2w) | ||
| B Regmi | 10 | 0 | 34 | 3 | 3.40 | (1w) | ||
| S Lamichhane | 9 | 1 | 40 | 2 | 4.44 | |||
| S Vesawkar | 7 | 0 | 21 | 1 | 3.00 | (3w) |
| Nepal innings (target: 195 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| G Malla | c Kumar b Pervez | 9 | 26 | 25 | 0 | 1 | 36.00 | |
| D Nath† | c †Hamza Tariq b Pervez | 41 | 94 | 68 | 5 | 0 | 60.29 | |
| P Khadka* | c Gunasekera b Pervez | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| DS Airee | c & b Saad Bin Zafar | 18 | 68 | 38 | 1 | 0 | 47.36 | |
| S Vesawkar | c sub (NR Kirton) b Saad Bin Zafar | 1 | 4 | 5 | 0 | 0 | 20.00 | |
| Aarif Sheikh | st †Hamza Tariq b Dutta | 26 | 93 | 57 | 1 | 0 | 45.61 | |
| RK Paudel | c Dhaliwal b Dhindsa | 27 | 40 | 42 | 2 | 0 | 64.28 | |
| Sompal Kami | c Gunasekera b Dutta | 7 | 16 | 12 | 0 | 0 | 58.33 | |
| B Regmi | c †Hamza Tariq b Heyliger | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| Karan KC | not out | 42 | 42 | 31 | 3 | 4 | 135.48 | |
| S Lamichhane | not out | 5 | 38 | 18 | 0 | 0 | 27.77 | |
| Extras | (lb 3, w 16) | 19 | ||||||
| Total | (9 wickets; 50 overs; 232 mins) | 195 | (3.90 runs per over) | |||||
| Fall of wickets 1-22 (Malla, 6.5 ov), 2-22 (Khadka, 6.6 ov), 3-72 (Nath, 21.2 ov), 4-73 (Vesawkar, 22.1 ov), 5-81 (Airee, 24.6 ov), 6-127 (Paudel, 37.2 ov), 7-142 (Sompal Kami, 40.5 ov), 8-144 (Regmi, 41.4 ov), 9-144 (Aarif Sheikh, 42.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| C Pervez | 10 | 1 | 41 | 3 | 4.10 | (2w) | ||
| SS Dhindsa | 9 | 0 | 54 | 1 | 6.00 | (1w) | ||
| D Heyliger | 10 | 1 | 37 | 1 | 3.70 | (5w) | ||
| N Dutta | 10 | 1 | 23 | 2 | 2.30 | (2w) | ||
| NS Dhaliwal | 1 | 0 | 11 | 0 | 11.00 | (1w) | ||
| Saad Bin Zafar | 10 | 0 | 26 | 2 | 2.60 | (1w) |
| Match details |
|
Toss Nepal Points Nepal 2, Canada 0 |
|
Player of the match
Karan KC (Nepal) |
|
Umpires
AJT Dowdalls (Scotland) and Tabarak Dar (Hong Kong) Match referee D Govindjee (South Africa) Reserve umpire Akbar Ali (United Arab Emirates) |
| Match notes |
|
