Nepal VS Oman, 5th Match, ICC World Cricket League Division Two at Windhoek, Feb 9 2018
Tweet
ICC World Cricket League Division Two - 5th match
Nepal v Oman
Oman won by 6 wickets (with 89 balls remaining)
- List A match | 2017/18 season
- Played at Affies Park, Windhoek (neutral venue)
- 09 February 2018 (50-over match)
| Nepal innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| G Malla | c †Sultan Ahmed b Kaleemullah | 7 | 19 | 17 | 1 | 0 | 41.17 | |
| D Nath† | c Jay Odedra b Fiaz Bhutt | 19 | 66 | 49 | 3 | 0 | 38.77 | |
| P Khadka* | b Kaleemullah | 17 | 78 | 42 | 1 | 0 | 40.47 | |
| Aarif Sheikh | c †Sultan Ahmed b Kaleemullah | 6 | 22 | 20 | 1 | 0 | 30.00 | |
| S Vesawkar | c Zeeshan Maqsood b Bilal Khan | 22 | 67 | 39 | 2 | 0 | 56.41 | |
| DS Airee | c Wategaonkar b Khawar Ali | 20 | 27 | 32 | 3 | 0 | 62.50 | |
| B Regmi | lbw b Jay Odedra | 1 | 4 | 6 | 0 | 0 | 16.66 | |
| RK Paudel | c Jay Odedra b Kaleemullah | 14 | 44 | 42 | 1 | 0 | 33.33 | |
| Sompal Kami | not out | 17 | 32 | 25 | 2 | 0 | 68.00 | |
| Karan KC | run out (Khawar Ali) | 4 | 9 | 4 | 0 | 0 | 100.00 | |
| S Lamichhane | b Bilal Khan | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 2, w 8, nb 1) | 11 | ||||||
| Total | (all out; 46 overs; 190 mins) | 138 | (3.00 runs per over) | |||||
| Fall of wickets 1-10 (Malla, 4.6 ov), 2-38 (Nath, 14.6 ov), 3-53 (Aarif Sheikh, 20.3 ov), 4-56 (Khadka, 22.1 ov), 5-92 (Airee, 30.3 ov), 6-93 (Regmi, 31.3 ov), 7-111 (Vesawkar, 37.5 ov), 8-123 (Paudel, 43.1 ov), 9-137 (Karan KC, 45.1 ov), 10-138 (Lamichhane, 45.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Kaleemullah | 10 | 2 | 28 | 4 | 2.80 | (2w) | ||
| Fiaz Bhutt | 8 | 1 | 26 | 1 | 3.25 | (1nb, 1w) | ||
| Bilal Khan | 9 | 1 | 13 | 2 | 1.44 | |||
| Zeeshan Maqsood | 8 | 1 | 30 | 0 | 3.75 | (1w) | ||
| Khawar Ali | 8 | 0 | 28 | 1 | 3.50 | (4w) | ||
| Jay Odedra | 3 | 1 | 11 | 1 | 3.66 |
| Oman innings (target: 139 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| SS Khadye | lbw b Sompal Kami | 1 | 8 | 6 | 0 | 0 | 16.66 | |
| Jatinder Singh | b Lamichhane | 24 | 44 | 40 | 3 | 0 | 60.00 | |
| Aqib Ilyas | b Regmi | 46 | 73 | 53 | 5 | 0 | 86.79 | |
| VS Wategaonkar | not out | 37 | 98 | 71 | 0 | 1 | 52.11 | |
| Khawar Ali | b Lamichhane | 11 | 23 | 16 | 2 | 0 | 68.75 | |
| Sultan Ahmed*† | not out | 16 | 35 | 25 | 2 | 0 | 64.00 | |
| Extras | (lb 1, w 3) | 4 | ||||||
| Total | (4 wickets; 35.1 overs; 143 mins) | 139 | (3.95 runs per over) | |||||
| Did not bat Zeeshan Maqsood, Fiaz Bhutt, Jay Odedra, Kaleemullah, Bilal Khan |
| Fall of wickets 1-2 (Khadye, 2.3 ov), 2-37 (Jatinder Singh, 10.6 ov), 3-83 (Aqib Ilyas, 22.6 ov), 4-97 (Khawar Ali, 26.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 7 | 1 | 31 | 1 | 4.42 | (1w) | ||
| Karan KC | 4 | 1 | 13 | 0 | 3.25 | |||
| B Regmi | 8.1 | 0 | 32 | 1 | 3.91 | |||
| S Lamichhane | 10 | 0 | 29 | 2 | 2.90 | (1w) | ||
| P Khadka | 3 | 0 | 16 | 0 | 5.33 | |||
| S Vesawkar | 3 | 0 | 17 | 0 | 5.66 |
| Match details |
|
Toss Oman Points Oman 2, Nepal 0 |
|
Player of the match
Kaleemullah (Oman) |
|
Umpires
Akbar Ali (United Arab Emirates) and V Kalidas (Malaysia) Match referee D Govindjee (South Africa) Reserve umpire L Rusere (Zimbabwe) |
| Match notes |
|
