Zimbabwe vs Nepal, ICC World Cup Qualifier
Zimbabwe 380/6 (50 ov)
Nepal 264/8 (50.0 ov)
Zimbabwe won by 116 runs
- ICC World Cup Qualifiers - Group B
- List A match | 2017/18 season
- Played at Queens Sports Club, Bulawayo
- 04 March 2018 (50-over match)
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| C Zhuwao | lbw b Lamichhane | 41 | 38 | 23 | 3 | 4 | 178.26 | |
| SF Mire | st †Nath b Regmi | 52 | 57 | 41 | 5 | 3 | 126.82 | |
| H Masakadza | c & b Regmi | 17 | 12 | 23 | 3 | 0 | 73.91 | |
| BRM Taylor† | c Rajbanshi b Sompal Kami | 100 | 156 | 91 | 7 | 1 | 109.89 | |
| CR Ervine | c †Nath b Rajbanshi | 34 | 67 | 50 | 1 | 0 | 68.00 | |
| Sikandar Raza | c Paudel b Sompal Kami | 123 | 80 | 66 | 7 | 9 | 186.36 | |
| MN Waller | not out | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| AG Cremer* | not out | 4 | 5 | 5 | 0 | 0 | 80.00 | |
| Extras | (b 2, lb 1, w 4, nb 1) | 8 | ||||||
| Total | (6 wickets; 50 overs) | 380 | (7.60 runs per over) | |||||
| Did not bat KM Jarvis, BV Vitori, TL Chatara |
| Fall of wickets 1-77 (Zhuwao, 7.1 ov), 2-108 (Masakadza, 12.5 ov), 3-113 (Mire, 14.3 ov), 4-200 (Ervine, 30.5 ov), 5-373 (Sikandar Raza, 48.4 ov), 6-373 (Taylor, 48.5 ov) |
| Bowling | O | M | R | W | Econ | 0s | |||
| Sompal Kami | 8 | 0 | 82 | 2 | 10.25 | 18 | (1nb, 1w) | ||
| P Khadka | 5 | 0 | 57 | 0 | 11.40 | 9 | |||
| B Regmi | 10 | 1 | 69 | 2 | 6.90 | 25 | (1w) | ||
| LN Rajbanshi | 10 | 0 | 62 | 1 | 6.20 | 27 | (1w) | ||
| S Lamichhane | 10 | 1 | 67 | 1 | 6.70 | 25 | |||
| S Vesawkar | 6 | 0 | 32 | 0 | 5.33 | 17 | |||
| DS Airee | 1 | 0 | 8 | 0 | 8.00 | 1 |
| Nepal innings (target: 381 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| G Malla | c sub b Cremer | 32 | 95 | 59 | 3 | 0 | 54.23 | |
| D Nath† | b Chatara | 2 | 17 | 14 | 0 | 0 | 14.28 | |
| P Khadka* | b Sikandar Raza | 40 | 42 | 37 | 8 | 0 | 108.10 | |
| DS Airee | c sub b Sikandar Raza | 23 | 28 | 32 | 3 | 0 | 71.87 | |
| S Vesawkar | lbw b Sikandar Raza | 52 | 60 | 48 | 6 | 1 | 108.33 | |
| Aarif Sheikh | c Waller b Jarvis | 50 | 93 | 59 | 5 | 0 | 84.74 | |
| RK Paudel | c Ervine b Vitori | 30 | 38 | 32 | 2 | 0 | 93.75 | |
| Sompal Kami | not out | 12 | 19 | 11 | 1 | 0 | 109.09 | |
| B Regmi | b Vitori | 2 | 5 | 3 | 0 | 0 | 66.66 | |
| S Lamichhane | not out | 7 | 8 | 5 | 1 | 0 | 140.00 | |
| Extras | (lb 1, w 13) | 14 | ||||||
| Total | (8 wickets; 50 overs) | 264 | (5.28 runs per over) | |||||
| Did not bat LN Rajbanshi |
| Fall of wickets 1-9 (Nath, 3.3 ov), 2-63 (Khadka, 13.2 ov), 3-98 (Airee, 21.1 ov), 4-110 (Malla, 24.2 ov), 5-183 (Vesawkar, 37.1 ov), 6-242 (Paudel, 46.3 ov), 7-246 (Aarif Sheikh, 47.2 ov), 8-250 (Regmi, 48.1 ov) |
| Bowling | O | M | R | W | Econ | 0s | |||
| BV Vitori | 8 | 1 | 46 | 2 | 5.75 | 25 | (3w) | ||
| TL Chatara | 8 | 2 | 46 | 1 | 5.75 | 30 | (5w) | ||
| KM Jarvis | 7 | 0 | 48 | 1 | 6.85 | 18 | |||
| AG Cremer | 10 | 0 | 37 | 1 | 3.70 | 38 | |||
| Sikandar Raza | 10 | 0 | 48 | 3 | 4.80 | 31 | (1w) | ||
| C Zhuwao | 2 | 0 | 16 | 0 | 8.00 | 6 | |||
| MN Waller | 5 | 0 | 22 | 0 | 4.40 | 11 | (1w) |
| Match details |
|
Toss Zimbabwe, who chose to bat Points Zimbabwe 2, Nepal 0 |
|
List A debut
LN Rajbanshi
(Nepal) Player of the match Sikandar Raza (Zimbabwe) |
|
Umpires
GO Brathwaite (West Indies) and C Shamshuddin (India) |
