FIFA Rankings

FIFA Team Ranking


The following table shows the latest updated FIFA team ranking.

Currently, Brazil is at number 1 with 1837.56 points. Belgium is following Brazil at second spot with 1821.92 points.

France, England, Spain, Italy, Netherlands, Portugal and Denmark are the other countries that have secured top 10 position in the ranking.

Rank Country Points Previous Rank Position
1 Brazil 1837.56 1
2 Belgium 1821.92 2
3 Argentina 1770.65 4
4 France 1764.85 3
5 England 1737.46 5
6 Spain 1716.93 7
7 Italy 1713.86 6
8 Netherlands 1679.41 10
9 Portugal 1678.65 8
10 Denmark 1665.47 11
11 Germany 1658.96 12
12 Mexico 1649.57 9
13 Uruguay 1643.71 13
14 USA 1635.01 15
15 Croatia 1632.15 16
16 Switzerland 1621.43 14
17 Colombia 1604.07 17
18 Senegal 1593.45 20
19 Wales 1582.13 18
20 Sweden 1563.44 19
21 Peru 1562.24 22
22 Morocco 1558.9 24
23 IR Iran 1558.64 21
24 Japan 1552.77 23
25 Serbia 1549.53 25
26 Poland 1546.18 26
27 Ukraine 1542.79 27
28 Korea Republic 1526.2 29
29 Chile 1514.86 28
30 Tunisia 1507.86 35
31 Nigeria 1504.7 30
32 Czech Republic 1502.9 33
33 Austria 1502.47 34
34 Costa Rica 1500.06 31
35 Russia 1493.42 36
36 Norway 1488.57 41
37 Hungary 1486.76 40
38 Cameroon 1484.95 37
39 Australia 1483.73 42
40 Egypt 1482.63 32
41 Algeria 1480.59 44
42 Turkey 1475.13 43
43 Canada 1473.82 38
44 Ecuador 1463.74 46
45 Scotland 1462.96 39
46 Mali 1447.74 52
47 Republic of Ireland 1442.48 47
48 Greece 1441.45 55
49 Qatar 1441.41 51
50 Paraguay 1440.13 50
51 Slovakia 1439.99 45
52 Côte d'Ivoire 1435.91 53
53 Saudi Arabia 1435.74 49
54 Romania 1427.84 48
55 Burkina Faso 1425.64 56
56 Venezuela 1405.17 58
57 Bosnia and Herzegovina 1403.98 59
58 Northern Ireland 1399.1 54
59 Finland 1398.41 57
60 Ghana 1389.68 60
61 Panama 1386.51 61
62 Jamaica 1382.06 64
63 Iceland 1379.61 63
64 North Macedonia 1375.2 62
65 Slovenia 1372.48 65
66 Albania 1361.81 66
67 Montenegro 1354.59 70
68 South Africa 1347.91 69
69 United Arab Emirates 1346.09 68
70 Iraq 1338.91 72
71 El Salvador 1333.48 74
72 Cabo Verde 1332.96 71
73 Congo DR 1332.84 67
74 Bulgaria 1325.16 73
75 Oman 1323.03 75
76 Israel 1316.35 76
77 Uzbekistan 1306.63 83
78 China PR 1304.02 77
79 Gabon 1301.84 81
80 Honduras 1299.69 82
81 Bolivia 1298.81 78
82 Georgia 1296.46 85
83 Guinea 1294.89 80
84 Curaçao 1293.35 79
85 Bahrain 1289.25 89
86 Jordan 1279.74 91
87 Haiti 1269.07 90
88 Zambia 1268.18 87
89 Syria 1265.03 88
90 Uganda 1264.56 86
91 Benin 1262.49 84
92 Armenia 1242.42 92
93 Luxembourg 1235.36 94
94 Palestine 1233.72 100
95 Kyrgyz Republic 1232.91 95
96 Belarus 1226.55 93
97 Vietnam 1218.84 96
98 Equatorial Guinea 1215.33 99
99 Congo 1215.09 98
100 Lebanon 1211.71 97
101 Trinidad and Tobago 1205.85 103
102 Kenya 1202.26 104
103 New Zealand 1198.96 101
104 India 1198.65 106
105 Madagascar 1196.03 102
106 Kosovo 1183.9 107
107 Cyprus 1180.52 105
108 Tajikistan 1179.1 114
109 Estonia 1177.4 110
110 Mauritania 1177 113
111 Thailand 1170.69 111
112 Korea DPR 1169.96 109
113 Sierra Leone 1168.21 108
114 Kazakhstan 1166.28 125
115 Guinea-Bissau 1165.78 115
116 Guatemala 1161.96 118
117 Namibia 1160.97 112
118 Mozambique 1160.55 119
119 Niger 1155.23 116
120 Libya 1148.36 117
121 Malawi 1146.49 120
122 Angola 1145.26 126
123 Zimbabwe 1138.56 122
124 Gambia 1137.22 123
125 Faroe Islands 1136.29 124
126 Comoros 1131.88 128
127 Togo 1130.22 121
128 Azerbaijan 1127.17 129
129 Latvia 1125.36 135
130 Sudan 1124.91 132
131 Tanzania 1119.24 130
132 Antigua and Barbuda 1117.01 127
133 Central African Republic 1116.06 131
134 Philippines 1113.75 133
135 Turkmenistan 1100.47 134
136 Rwanda 1095.04 136
137 Solomon Islands 1092.56 137
138 Ethiopia 1086.73 140
139 Nicaragua 1079.18 144
140 Burundi 1078.12 139
141 St. Kitts and Nevis 1076.91 142
142 Lithuania 1074.08 138
143 Suriname 1072.24 141
144 Eswatini 1066.92 143
145 Hong Kong 1061.15 147
146 Lesotho 1059.04 145
147 Malaysia 1057.59 154
148 Kuwait 1053.41 146
149 Botswana 1050.32 148
150 Liberia 1047.36 149
151 Dominican Republic 1031.86 155
152 Andorra 1028.7 153
153 Yemen 1023.52 151
154 Afghanistan 1023.04 150
155 Indonesia 1019.19 159
156 Maldives 1018.25 156
157 Chinese Taipei 1017.78 157
158 Myanmar 1011.91 152
159 Singapore 1004.75 158
160 New Caledonia 999.7 160
161 Papua New Guinea 997.6 162
162 Tahiti 995.11 164
163 Fiji 993.37 165
164 Vanuatu 990.55 166
165 South Sudan 985.53 161
166 Barbados 982.27 163
167 Cuba 978.65 177
168 Malta 974.68 169
169 Puerto Rico 974.32 172
170 Bermuda 970.3 167
171 Grenada 969 170
172 Guyana 968.74 174
173 St. Lucia 965.66 176
174 Cambodia 954.3 171
175 Belize 950.88 173
176 Nepal 950.45 168
177 Montserrat 947.96 178
178 Moldova 944.96 180
179 Mauritius 940.47 179
180 St. Vincent and the Grenadines 939.97 175
181 Chad 931.98 181
182 Macau 922.1 182
183 Laos 914.66 185
184 Mongolia 913.55 186
185 Dominica 911.51 184
186 Bhutan 910.96 187
187 São Tomé and Príncipe 908.18 183
188 American Samoa 900.27 189
189 Cook Islands 899.33 190
190 Brunei Darussalam 897.1 191
191 Samoa 894.26 193
192 Bangladesh 883.18 188
193 Djibouti 875.98 194
194 Liechtenstein 873.99 192
195 Seychelles 866.94 196
196 Pakistan 866.81 197
197 Cayman Islands 865.72 195
198 Tonga 861.81 199
199 Timor-Leste 861.43 198
200 Somalia 857.39 202
201 Gibraltar 856.55 203
202 Eritrea 855.56 204
203 Aruba 855.37 200
204 Bahamas 854.8 201
205 Guam 838.33 207
206 Turks and Caicos Islands 832 206
207 Sri Lanka 825.25 205
208 US Virgin Islands 823.97 208
209 British Virgin Islands 809.32 209
210 Anguilla 790.74 210
211 San Marino 763.82 211